
Using Statec figures, the Wort confirmed that more new cars had been registered over the last year than ever before.
A total of more than 55,000 vehicles were registered as new vehicles, and German brands Volkswages, Mercedes, and BMW continued to dominate with the highest shares.
Volkswagen alone saw 6,643 new registrations, followed by Mercedes with 5,508, and BMW with 4,856. The German brands were followed by Renault, Audi, Peugeot, Skoda, Volvo, and Citroën.

As the figures show, there was a slight increase in electric vehicles. In 2019, 461 Teslas were registered - five more than in 2018.
| VOLKSWAGEN | 6643 |
| MERCEDES | 5058 |
| BMW | 4856 |
| RENAULT | 3895 |
| AUDI | 3810 |
| PEUGEOT | 3332 |
| SKODA | 2431 |
| VOLVO | 2114 |
| CITROEN | 1697 |
| FIAT | 1624 |
| FORD (D) | 1574 |
| HYUNDAI | 1524 |
| OPEL | 1520 |
| SEAT | 1439 |
| TOYOTA | 982 |
| NISSAN | 917 |
| PORSCHE | 911 |
| MINI | 875 |
| FORD | 862 |
| DACIA | 813 |
| LAND ROVER | 799 |
| KIA | 768 |
| MAZDA | 695 |
| JEEP | 683 |
| JAGUAR | 588 |
| SUZUKI | 516 |
| DS | 470 |
| TESLA | 461 |
| ALFA ROMEO | 409 |
| HONDA | 280 |
| SMART | 219 |
| LEXUS | 136 |
| MITSUBISHI | 121 |
| MASERATI | 78 |
| SUBARU | 75 |
| FERRARI | 72 |
| FORD (USA) | 69 |
| non défini | 68 |
| ALPINE | 66 |
| CHEVROLET | 65 |
| JAGUAR LAND ROVER | 62 |
| LAMBORGHINI | 61 |
| MERCEDES-AMG | 61 |
| SSANGYONG | 54 |
| ASTON MARTIN | 36 |
| BENTLEY | 31 |
| HYUNDAI MOTOR CZECH | 24 |
| CADILLAC | 20 |
| VOLKSWAGEN AG | 20 |
| BORGWARD | 19 |
| OPEL AUTOMOBILE GMBH | 18 |
| LOTUS | 18 |
| INFINITI | 15 |
| HONDA MOTOR CO LTD | 15 |
| ALPINA | 15 |
| FORD-CNG-TECHNIK | 12 |
| MAXUS | 12 |
| MG | 11 |
| LADA | 10 |
| MC LAREN | 9 |
| MORGAN | 7 |
| DODGE | 5 |
| ROLLS ROYCE | 4 |
| MERCEDES-AMG GMBH | 4 |
| MAN | 3 |
| AUDI AG | 3 |
| SSANGYONG MOTOR COMPANY | 2 |
| TRIPOD | 1 |
| ROLLS-ROYCE MOTORS CARS L | 1 |
| CHONGQING CHANGAN | 1 |
| Total | 54069 |
As for vans, Renault remained the forerunner with 1,109 new registrations. They were followed by Peugeot (680), Volkswagen (602), and Fiat (591).
| RENAULT | 1109 |
| PEUGEOT | 680 |
| VOLKSWAGEN | 602 |
| FIAT | 591 |
| FORD (D) | 439 |
| CITROEN | 391 |
| MERCEDES | 381 |
| OPEL | 226 |
| FORD | 131 |
| NISSAN | 130 |
| DACIA | 63 |
| IVECO | 47 |
| MAN | 34 |
| TOYOTA | 23 |
| MAXUS | 21 |
| ISUZU | 21 |
| VOLVO | 14 |
| DAF | 13 |
| non défini | 11 |
| PIAGGIO | 9 |
| BLOOMFIELDS | 9 |
| HYUNDAI | 8 |
| MITSUBISHI | 7 |
| SPIER | 6 |
| SCANIA | 5 |
| F.X. MEILLER | 4 |
| GOUPIL | 4 |
| DODGE | 4 |
| FORD (USA) | 4 |
| FUSO | 3 |
| EDER | 3 |
| ARCTIC TRUCKS | 2 |
| ROELOFSEN | 2 |
| STREETSCOOTER | 2 |
| DANGEL | 1 |
| SSANGYONG | 1 |
| EQUI-TREK | 1 |
| RENAULT MOD JPM | 1 |
| KERSTNER | 1 |
| CHEVROLET | 1 |
| Total | 5005 |
Higher car taxes for new registrations after 1 March
2019 potentially record-breaking year for new car registrations