
According to virologist Professor Claude Muller of the Luxembourg Institute of Health (LIH), the vaccines will bring "increased freedom" to retirement homes and could even lead to there being "virtually no restrictions" anymore. If 90% or more are vaccinated inside a facility, including staff, it is possible to return to a life without restrictions, Professor Muller added. By the end of March, nearly 1,900 of the 6,400 residents in the Grand Duchy's retirement and care homes had tested positive for the coronavirus. In one facility there were no cases, while others reported that more than 70% of its residents were infected with Covid-19. According to Professor Muller, analyses are needed. For example, it is important to know how and when the cases occurred, whether there were individual infections without any further contamination, or whether one infection led to a cluster. In this way, conclusions can be drawn about the effectiveness of the measures taken.The number of deaths in homes for the elderly in Luxembourg shows that in 2020, there were many more deaths during the two waves of the pandemic than in the two previous years.
Graph showing deaths in Servior homes

Even though the residents in these homes are now vaccinated, there are still positive cases or even outbreaks. Professor Muller points out that in the case of the elderly, it takes longer to achieve vaccine protection. Between two and three weeks, in fact.That is why, Professor Muller stressed, it is not valid to use this as an argument to say that vaccination is useless. Serious investigative work needs to be done instead. While Professor Muller welcomes the initiative by the government and the opposition to look into these cases more closely, he stated that he himself is unsure whether the investigation is ongoing or not. It is unacceptable for Professor Muller that not all staff members in retirement and care homes have been vaccinated yet. He stressed that it is "absolutely necessary", stating that he considers it "unprofessional to be satisfied with a 52% vaccination rate among staff members".
| ESC | number of beds | residents who tested positive | positivity rate % |
1 | Bofferdange - SERVIOR « Am Park » | 132 | 65 | 49.2% |
2 | Rédange/Attert - Home pour personnes âgées St François | 118 | 15 | 12.7% |
3 | Belvaux - Résidence Op der Waassertrap | 120 | 27 | 22.5% |
4 | Berbourg - Haaptmann’s Schlass | 151 | 24 | 15.9% |
5 | Bertrange - Les Parcs du Troisième Âge | 133 | 66 | 49.6% |
6 | Bettembourg - An de Wisen | 146 | 19 | 13.0% |
7 | Bettembourg - Foyer Ste Elisabeth | 118 | 17 | 14.4% |
8 | Clervaux - Home pour personnes âgées St François | 115 | 11 | 9.6% |
9 | Clervaux - Résidence des Ardennes | 112 | 51 | 45.5% |
10 | Consdorf - Seniorie St Joseph | 88 | 7 | 8.0% |
11 | Contern - Seniorie Sainte Zithe Contern | 144 | 11 | 7.6% |
12 | Crauthem - Les Jardins d’Alysea | 142 | 54 | 38.0% |
13 | Diekirch - Maison de soins Sacré-Coeur | 100 | 9 | 9.0% |
14 | Diekirch - SERVIOR « Bei der Sauer » | 110 | 23 | 20.9% |
15 | Differdange - SERVIOR « Thillebierg » | 86 | 54 | 62.8% |
16 | Dudelange - SERVIOR « Grand-Duc Jean » | 207 | 65 | 31.4% |
17 | Echternach - Hospice civil Echternach | 57 | 0 | 0.0% |
18 | Echternach - SERVIOR « Am Schléeschen » | 57 | 5 | 8.8% |
19 | Echternach - SERVIOR « Belle Vue » | 73 | 18 | 24.7% |
20 | Erpeldange-sur-Sûre - Maison de Séjour et de Soins « Beim Goldknapp » | 118 | 23 | 19.5% |
21 | Esch/Alzette - Résidence Bel-Âge | 46 | 23 | 50.0% |
22 | Esch/Alzette - SERVIOR « Op der Léier » | 168 | 105 | 62.5% |
23 | Ettelbruck - Centre Pontalize | 145 | 14 | 9.7% |
24 | Grevenmacher - Home pour personnes âgées St François | 115 | 65 | 56.5% |
25 | Heisdorf - CIPA Maredoc | 141 | 31 | 22.0% |
26 | Howald - SERVIOR « Beim Klouschter » | 120 | 87 | 72.5% |
27 | Junglinster - Centre Grande-Duchesse Joséphine Charlotte | 100 | 1 | 1.0% |
28 | Kehlen - CIPA « Poetschebiirchen » | 40 | 2 | 5.0% |
29 | Luxembourg - Elysis | 133 | 2 | 1.5% |
30 | Luxembourg - Fondation J.P. Pescatore | 354 | 55 | 15.5% |
31 | Luxembourg - Home pour personnes âgées « Sacré Coeur » | 122 | 22 | 18.0% |
32 | Luxembourg - Hospice de Hamm | 193 | 65 | 33.7% |
33 | Luxembourg - Hospice du Pfaffenthal | 101 | 57 | 56.4% |
34 | Luxembourg - Sainte Elisabeth am Park | 124 | 43 | 34.7% |
35 | Luxembourg - Seniorie St Jean de la Croix | 92 | 55 | 59.8% |
36 | Luxembourg - SERVIOR « Op der Rhum » | 221 | 38 | 17.2% |
37 | Mamer - Home pour personnes âgées Mamer | 138 | 18 | 13.0% |
38 | Mersch - Home pour personnes âgées St Joseph | 125 | 19 | 15.2% |
39 | Mondorf-les-Bains - Résidence Monplaisir | 178 | 65 | 36.5% |
40 | Niederanven - CIPA « Gréngewald » | 158 | 47 | 29.7% |
41 | Niedercorn - SERVIOR « Um Lauterbann » | 154 | 107 | 69.5% |
42 | Pétange - Seniorie St Joseph Pétange | 162 | 71 | 43.8% |
43 | Remich - CIPA « Maison St Joseph » | 127 | 15 | 11.8% |
44 | Rodange - Résidence du Parc Ronnwiss | 42 | 30 | 71.4% |
45 | Rollingen - Blannenheem | 204 | 98 | 48.0% |
46 | Rumelange - SERVIOR « Roude Fiels » | 70 | 34 | 48.6% |
47 | Schifflange - Maison de soins « Am Schmëttbësch » | 103 | 52 | 50.5% |
48 | Steinfort - Hôpital Intercommunal Steinfort | 52 | 32 | 61.5% |
49 | Vianden - SERVIOR « Sanatorium » | 94 | 1 | 1.1% |
50 | Vianden - SERVIOR « Schlassbléck » | 72 | 20 | 27.8% |
51 | Wasserbillig - Maison de soins « Op Lamp » | 81 | 10 | 12.3% |
52 | Wiltz - SERVIOR Geenzebléi | 120 | 46 | 38.3% |
*These figures apply to the full duration of the pandemic.