© RTL-Grafik
The Ministry of Health has published the latest weekly report, in which 3,387 new infections were identified from 19 - 25 October.
This represents an increase of 165% compared to the week before, in which 1,280 new cases were detected. 60,669 tests were conducted, compared to 47,939 the previous week.
Average age of cases
The average age among the new cases has risen to 40.3 years, from 38.8 last week.
The reproduction rate has increased from 1.17 to 1.52.
5.59% of all tests were positive this week, compared to 2.67% the previous week.
Quarantine and isolation
3,948 (+23%) people were in quarantine for the week of 19-25 October, while 3,239 were in isolation (+93%).
Quarantine by age group
| 0-14 yrs | 15-29 yrs | 30-44 yrs | 45-59 yrs | 60+ yrs | ||
| 24/08/2020 | 30/08/2020 | 19% | 30% | 22% | 22% | 7% |
| 31/08/2020 | 06/09/2020 | 19% | 31% | 23% | 21% | 5% |
| 07/09/2020 | 13/09/2020 | 24% | 24% | 24% | 20% | 7% |
| 14/09/2020 | 20/09/2020 | 30% | 23% | 23% | 18% | 6% |
| 21/09/2020 | 27/09/2020 | 30% | 25% | 21% | 18% | 6% |
| 28/09/2020 | 04/10/2020 | 23% | 30% | 20% | 20% | 7% |
| 05/10/2020 | 11/10/2020 | 26% | 29% | 18% | 20% | 7% |
| 12/10/2020 | 18/10/2020 | 23% | 30% | 18% | 22% | 7% |
| 19/10/2020 | 25/10/2020 | 26% | 27% | 20% | 20% | 8% |
Contamination
The majority of cases continue to be traced back to the family, with around 27.6% of new cases contracting the virus among family members. However, the number of positive cases in the care sector is rapidly increasing.